Revised Rates of Bank’s Charges / Commissions / Fees / Locker Charges etc. (inclusive of GST) with effect from 07.08.2023
Pursuant to the decision taken in the BOD meeting dated 22.03.2023 regarding revision of Bank Charge / Commission / Fees / Locker Charges etc (inclusive of GST) , it is hereby informed to all concerned that the changed rates will take effect from 07.08.2023.
1 | Nature / Type of Service | Particulars | Bank Charge to be collected per instrument | Procedure for Collection of Charges | |||||||||||||
Collection of Cheque / Demand Draft | Process of Collection | ||||||||||||||||
Collection of Demand Draft / Cheque (including Treasury Cheques & Bills / D.W.) | Collection through CTS Clearing and of any amount | NIL | N/A (Not Applicable) | ||||||||||||||
Collection of Demand Draft / Cheque (including Treasury Cheques & Bills / D.W.) | Collection by physical presentation to the concerned Bank Branch (*** for Cheque / Draft of Rs.100.00 or below, rate will be Rs.12.00 ) | Rs.59.00 | To be Collected Manually at Branch at Branch Office | ||||||||||||||
Collection of third party Cheques (upto Rs.50000) of PACS (affiliated to the Bank) mobilizing deposits and for its depositors | If Collection through CTS Clearing | NIL | N/A | ||||||||||||||
If by Physical Presentation | Rs.30.00 | Manually at Branch | |||||||||||||||
2 | Return of Cheque / Bill by the Bank to the Collecting Bank or to the party for insufficient fund or otherwise, except for any technical reason | Per Instrument & Per Occasion | Rs.300.00 | To be Collected by CBS System | |||||||||||||
3 | Issue of Duplicate Pass Book for SB or CD Account
Exemption: ARDBs / CCBs / UCBs / PCBs / Govt A/cs / Panchayet A/cs / affiliated societies |
Duplicate Pass Book with last 3 months transaction entry | Rs.118.00 | By System | |||||||||||||
For more than last 3 months transaction, for each earlier quarter | Rs.30.00 | Manually at Branch | |||||||||||||||
4 | Statement of Accounts for SB or CD
Exemption: ARDBs / CCBs / UCBs / PCBs / Govt A/cs / Panchayet A/cs / affiliated societies |
Statement of SB / CD for preceding three month | Rs.118.00 | Manually at Branch | |||||||||||||
and for each earlier quarters | Rs.30.00 | Manually at Branch | |||||||||||||||
5 | Duplicate Term Deposit Receipts | Per Receipt Per Occasion | Rs.118.00 | Manually at Branch | |||||||||||||
6 | Stop Payment Instruction on SB or CD | Per Stop Payment instruction for each instrument | Rs.118.00 | By System | |||||||||||||
7 | Addition or Deletion of Name or Names in any account (Except in case of Deceased Account) |
Per Account per case |
Rs.118.00 | By System | |||||||||||||
8 | Closure of CD and SB Account (beyond 6 months of opening of the account)
Exemption:: No Frill A/c |
Current Account | Rs.590.00 | By System | |||||||||||||
Savings (with Chq or without Chq) Account | NIL | N/A | |||||||||||||||
9 | Closure of CD and SB Account (within 6 months of opening of the account)
Exemption:: No Frill A/c |
Current Account | Rs.590.00 | By System | |||||||||||||
Savings (with Chq or without Chq) Account | Rs.118.00 | By System | |||||||||||||||
10 | Premature Closure of Term Deposit for reinvestment with the Bank for a period longer than the remaining period of the original contract. | Upto Rs.50000.00 (per Account) | Rs.118.00 | Manually at Branch | |||||||||||||
Above Rs.50000.00 (Per Account) | Rs.236.00 | Manually at Branch | |||||||||||||||
N.B. In case of PACS / FSCS / LAMPS mobilizing deposits, 50% of the said charge be levied. | |||||||||||||||||
11 | Charges for Inoperative S.B Accounts
Exemption:: No Frill A/cs |
Per Account Per Year
(If the balance is Rs.100.00 or less entire balance is to be deducted as levy) |
Rs.118.00 | By System | |||||||||||||
12 | Conversion of Inoperative Account to Operative Account | Per Account | Rs.118.00 | By System | |||||||||||||
13 | Issue of Banker’s Cheque by any Branch of the Bank / Head Office.
(No charge will be levied for issuance of draft / banker’s cheque on account of disbursement of any loan issued by the Bank except of Demand Draft, if any)
Continuation of Sl no. 13 |
Upto Rs.1000.00 | Rs.59.00 | Charges to be Collected Manually at Branch by the concerned Branch | |||||||||||||
Rs.1001.00 to Rs.5000.00 | Rs.118.00 | ||||||||||||||||
Rs.5001.00 to Rs.10000.00 | Rs.177.00 | ||||||||||||||||
Rs.10001.00 to Rs.100000.00 |
Rs.3.54 per thousand or part thereof subject to minimum of Rs.177.00 | ||||||||||||||||
Rs.100001.00 to Rs.1000000.00 |
Rs.2.95 per thousand or part thereof subject to minimum of Rs.354.00 | ||||||||||||||||
Above Rs.1000000.00 |
Rs.2.36 per thousand or part thereof subject to minimum of Rs.2950.00 and maximum of Rs.11800.00 | ||||||||||||||||
14 | Cash Handling Charge for issuance of Demand Draft / Banker’s Cheque | Upto Rs.10000.00 | NIL | N/A | |||||||||||||
Rs.10001.00 to Rs.25000.00 | Rs.118.00 | Manually at Branch | |||||||||||||||
Rs.25001.00 to Rs.50000.00 | Rs.236.00 | Manually at Branch | |||||||||||||||
15 | Demand Draft / Banker’s Cheque
Cancellation / Revalidation/ Issue of Duplicate |
Per Instrument | Rs.118.00 | Manually at Branch | |||||||||||||
16 | Remittance within Branches / HO
Remittance from one branch or HO to another branch or HO of the Bank |
Transfer of Accounts
or Transfer of Funds |
NIL | N/A | |||||||||||||
17 | Incidental Charges for Current Deposit per annum | Current Deposits of affiliated societies and SHGs and Govt A/cs | Rs.118.00 | By System | |||||||||||||
Current Deposits of others than above | Rs.236.00 | By System | |||||||||||||||
18 | Charges for Cheque Book
N.B. As the printing cost of Cheque Books is part and percel of the cost of forms, such amount that would be recovered from the concerned depositors be credited in H.O. A/C – “Cost of Forms” and passed on to HO for necessary adjustment. |
Personalised Cheque Book for SB (other than salary accounts) and CD a/cs of Individuals and Cash Credit a/cs
(First Cheque Book of 25 leaves are free. The system deducted charge for 1st and only for 1st book to be refunded to customer by the Branch Office Manually at Branch) |
Rs.90.00 for Cheque Book of 25 Leaves. | By System | |||||||||||||
Personalised Cheque Book for SB and CD a/cs of affiliated Societies and Educational Institutions.
(First Cheque Book of 25 leaves are free. The system deducted charge for 1st and only for 1st book to be refunded to customer by the Branch Office Manually at Branch) |
Rs.60.00 for Cheque Book of 25 Leaves. | By System | |||||||||||||||
Personalised Cheque Book for Salary A/c holders, Staff, Ex-Staff, and SB(KCC) A/c holders
(First Cheque Book of 25 leaves are free. The system deducted charge for 1st and only for 1st book to be refunded to customer by the Branch Office Manually at Branch)
|
Rs.30.00 for Cheque Book of 25 Leaves. | By System | |||||||||||||||
19 | Charge for Issuing CALL Deposit Receipt | Upto Rs. 10000.00 | Rs.177.00 | Manually at Branch | |||||||||||||
Above Rs.10000.00 | Rs.236.00 | Manually at Branch | |||||||||||||||
20 | Charges for failure of Standing Instructions due to Insufficient Balance in source deposit account
Per Month, Per Case |
For Deposit to Loan Account of our bank . | Rs.236.00 | System | |||||||||||||
For Deposit to Deposit Account of our bank | NIL | N/A | |||||||||||||||
21 | Issuance of “No Dues” / “No Liabilities” / “No Objection Certificate” | For members of affiliated ECCS, for submission to their DDO | NIL | N/A | |||||||||||||
In All Other Cases | Rs.236.00 | Manually at Branch | |||||||||||||||
22 | Bank Guarantee Fee | Per Case | @2.36% of the amount of the Bank Guarantee Per annum | Manually at Branch | |||||||||||||
23 | Annual Charges for Debit Card | Per Debit Card per annum | Rs.177.00 | Manually at Branch | |||||||||||||
24 | Charges for issuing Duplicate Debit Card | Per Debit Card, Per Occasion | Rs.160.00 | Manually at Branch | |||||||||||||
25 | Charges for issuing Duplicate PIN for Debit Card | Per Debit Card, Per Occasion | Rs.80.00 | Manually at Branch | |||||||||||||
26 | SMS Alert Charges (Quarterly) | Per Quarter | Rs.19.00 | System | |||||||||||||
27 | ACH Debit Return Charge | Per Occasion | Rs.236.00 | Manually at Branch | |||||||||||||
28 | ACH Debit Mandate Acceptance Charge | Per Occasion | Rs.118.00 | Manually at Branch | |||||||||||||
29 | Maintenance of Average Monthly Balance (AMB) and Charges for Non-Maintenance of Average Monthly Balance (AMB) | Type of Account | AMB to be maintained | Charge for not maintaining AMB | Charges for not maintaining Average Monthly Balance to be deducted by the System | ||||||||||||
CD (Ind) | Rs.150000.00 | Rs.295.00 | |||||||||||||||
CD(Soc) | Rs.90000.00 | Rs.295.00 | |||||||||||||||
SB(Ind) NCHQ | Rs.30000.00 | Rs.118.00 | |||||||||||||||
SB(Ind) CHQ | Rs.45000.00 | Rs.118.00 | |||||||||||||||
SB(Ind) No Frill / Staff & Ex Staff | Rs.00000.00 | Rs.000.00 | |||||||||||||||
SB(Socs) NCHQ & CHQ both | Rs.90000.00 | Rs.118.00 | |||||||||||||||
SB(SHG/SGSY) | Rs.30000.00 | Rs.118.00 | |||||||||||||||
30 | Charges for Cancellation / Change of Nomination in any type of Deposit Accounts | Per Account Per Occasion | Rs.118.00 | Manually at Branch | |||||||||||||
31 | Cash Handling Charges | Deposit | Withdrawal | ||||||||||||||
Savings Bank (Individual) Accounts | Based on Transaction | Based on Transaction | |||||||||||||||
8 Transactions per month | Free | 8 Transactions per month | Free | ||||||||||||||
Above 8 Transactions in a month | Rs.25.00 per Transaction to be collected Manually at Branch | Above 8 Transactions in a month | Rs.25.00 per Transaction to be collected Manually at Branch | ||||||||||||||
32 | Non-Home Withdrawal / Deposit Charge and Maximum Limit | ||||||||||||||||
Non-Home Cash Deposit / Withdrawal will be allowed upto: | For Public General & Staff / Ex-Staff | Max. Rs.1.00 Lakh / Day | |||||||||||||||
For Society (Affiliated to the Bank) | Max Rs.2.00 Lakh / Day | ||||||||||||||||
Charges for Non-Home Cash Deposit and Cash Withdrawal to be Deducted by the System | Public – Individual (Other than No- Frill A/c / BSBD A/c / Salary A/c) | Slabs | Charges | ||||||||||||||
Upto Rs.10000.00 | NIL | ||||||||||||||||
Above Rs.10000.00 to Rs.25000.00 | Rs.30.00 | ||||||||||||||||
Above Rs.25000.00 to Rs.50000.00 | Rs.56.00 | ||||||||||||||||
Above Rs.50000.00 to Rs.100000.00 | Rs.115.00 | ||||||||||||||||
Public-Individual (No-Frill A/c / BSBD A/c / Salary A/c) | Upto Rs.50000.00 | NIL | |||||||||||||||
Above Rs.50000.00 to Rs.100000.00 | Rs.115.00 | ||||||||||||||||
Society (Affiliated to Bank) | Upto Rs.100000.00 | NIL | |||||||||||||||
Above Rs.100000.00 to Rs.200000= | Rs.225.00 | ||||||||||||||||
Staff / Ex-Staff A/c | Maximum Rs.100000.00 per day | NIL | |||||||||||||||
Non Home Branch cash withdrawal shall be allowed only to the account holder appeared personally with cheque and if the a/c is fully KYC compliant. No Non-Home cash withdrawal by withdrawal slip and bearer cheque will be allowed.
Non – Home transactions must be marked as “Non-Home A/c, ______________ Branch” on the top of the cheque. |
|||||||||||||||||
Any amount in cash can be deposited in any loan account of any non-home branch without any charge. But the closure of non-home branch loan account not to be done. | |||||||||||||||||
33 | NEFT / RTGS CHARGES | |||||||||
RTGS Charges (Outward) | Transaction Value | Service Charge | Charges for NEFT/ RTGS to be collected by the Branch Office Manually at Branch | |||||||
Rs. 2 Lakh to Rs. 5 Lakh | Rs.28.00 | |||||||||
Above Rs. 5 Lakh | Rs.57.00 | |||||||||
NEFT Charges (Outward) | Upto Rs. 10000/- | Rs. 3.00 | ||||||||
Above Rs.10000/- & upto Rs.100000/- | Rs.6.00 | |||||||||
Above Rs.100000/- & upto Rs.199999/- | Rs.17.00 | |||||||||
Inward Transaction (RTGS / NEFT ) :- Free, No charges to be levied. | ||||||||||
Outward RTGS / NEFT charges for Staff / Ex-Staff :- Free, No charges to be levied. | ||||||||||
Outward NEFT / RTGS be allowed from any branches only if the account has cheque facility and KYC compliant. | ||||||||||
34 | Minimum Balance in Security Deposit, Rent and other Charges to be maintained for Locker Facility | |||||||||
As Security Deposit,
Rs.30000.00 for Small Size Rs.40000.00 for Medium Size and Rs.50000.00 for Big Size Lockers have to be taken from the customer and to be retained in his locker linked SB Account. The amount will be under hold.
***** Change in Rent will be effective from 01.10.2023 for old customers and they have to be communicated for this purpose. |
Rent of Locker per annum (To be collected in advance on quarterly basis by way of Standing Instructions from Locker linked SB Account ) | Charges | ||||||||
For Small Size | Rs.1000.00 / Yr
Or Rs.295.00/ Qr |
For Locker visit :
12 Free visit in a Financial Year thereafter Rs.200.00 per visit.
|
||||||||
For Medium Size | Rs.1652.00 / Yr
Or Rs.413.00/ Qr |
|||||||||
For Loss of Key of Locker:
Rs.2000.00 plus break open charge |
||||||||||
For Large Size | Rs.2360.00 / Yr
Or Rs.590.00/Qr |
|||||||||
35 | Gold Loan Valuation Charge | |||||||||
Quantum of Loan | Fees to be paid to Appraiser (through A/c) | Fees to be paid to Deed Writer (through A/c) | Total Fees to be paid by the borrower | |||||||
For Loan upto Rs.10000.00 | Rs.125.00 | Rs.50.00 | Rs.175.00 | |||||||
For loan from Rs.10001.00 to Rs.50000.00 | Rs.175.00 | Rs.50.00 | Rs.225.00 | |||||||
For loan from Rs.50001.00 to Rs.100000.00 | Rs.250.00 | Rs.50.00 | Rs.300.00 | |||||||
For loan from Rs.100001.00 to Rs.200000.00 | Rs.300.00 | Rs.50.00 | Rs.350.00 | |||||||
36 | Fees for writing Karbarnama by the Deed Writer | Per Set (3 Copy of Karbarnama) | Rs.100.00 | |||||||
37 | Service Charges for various type of House Building Loans | |||||||||
Service Charge for HB Loan in case of construction of new building , additional construction of existing building and construction of building including purchase of land. | Per Case | @0.60% of loan amount subject to minimum of Rs.3000.00 and maximum of Rs.5000.00 | ||||||||
Service Charge for HB Loan in case of Takeover, Additional HB Loan and Purchase of Ready Built House / Flat | Per Case | @Rs.125.00 per Lakh valuation. The service charge to be rounded off to next higher Rs.100.00
In addition to this another Rs.1500.00 to be collected from the borrower irrespective of any loan amount as additional service charge for inspection of the spot by the Bank. |
||||||||
Service Charge for HB Loan in case of HB Renovation Loan | Per Case | Rs.2500.00 irrespective of loan amount. | ||||||||
Service Charge for HB Loan in case of Rural Housing through PACS | Per Case | Rs.500.00 irrespective of loan amount. | ||||||||
Service Charge for getting benefit of reduced rate of interest for HB Loan, wherever applicable. | Per Case | Rs.1200.00 for loan outstanding upto Rs.5.00 Lakh and Rs.2500.00 for outstanding of above Rs.5.00 Lakh. | ||||||||
CERSAI Registration Charge | Per Case | Rs.1000.00 for any HB Loan Case | ||||||||
In case the proposed house or ready built house or flat is in outside area of operation of the Bank then vehicle hire charge for both side journey from Bank HO, maximum Rs.5000.00 is to be borne by the borrower. | ||||||||||
The professional fees of the consultant engineer for the said services be paid in separate head of account ‘Professional / Consultant Fees’ by the concerned branch of the bank having proper receipt from him / her. | ||||||||||
Other Terms and Conditions :-
- In case of collection of cheque whether it may be specially crossed or not issued for realization of loan – no Bank charge including postage cost will be levied.
- In respect of Current Deposit A/cs and S.B. Accounts of Gram Panchayet / Panchayet Samity / BDO / Village Education Committee (VEC) of SSK / Other Govt. Institutions no Bank charge be levied for collection of their cheques / Bills and issuance of cheque books.
- In case of Fund Transfer of The Midnapore Co-operative Milk Producers Union Ltd from one Branch to another Branch of the Bank and subsequently for credit the said fund to the A/c of the respective MPCS Ltd no Bank Charge be levied for such services.
- No Banker’s cheque for Rs.50000/- (Rupees fifty thousand) only or above will be issued against cash deposit as per directives of RBI. In case of issuance of Banker’s Cheque below Rs.50000/- against cash deposit identification of the concerned purchaser of the Banker’s cheque must have to be ensured.
- In case of only existing employees of the Bank no Bank charge for collection of cheques and bills / purchase of Banker’s cheque be received but the actual Bank charge paid to any other bank, if any, will be recovered. The facility will be given to the Employees Union also. The retired employee will get such facility from the Bank only for encashment of their retirement benefit.
- In respect of salary account of Junior High School / High School / Higher Secondary School / Madrasah / College maintained under the head of CD with the Bank no incidental charge mentioned in Sl no. 17 be levied.
- No Bank charge / commission be levied for collection of cheques on Salary account of Junior High School / High School / Higher Secondary School / Madrasah / College maintained under the head of CD A/c with the Bank.
- No Bank charge / commission be levied from the PACS for transfer of its fund for implementation of the Govt Project in its infrastructure development.
- All Bank charges and commissions are to be rounded off to the next higher rupee.
- In case of issuance of Notice to the defaulting borrowers, the recovered postage cost shall be credited in the head of postage cost as per earlier order of HO issued under memo no. 6253(38) dated 12.03.2009.